<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>October-Design</title>
	<atom:link href="http://www.october-design.com/WordPress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.october-design.com/WordPress</link>
	<description>October-Design&#039;s blog page</description>
	<lastBuildDate>Thu, 08 Apr 2010 18:56:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Follow up on Pepsi and Apple</title>
		<link>http://www.october-design.com/WordPress/?p=126</link>
		<comments>http://www.october-design.com/WordPress/?p=126#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:35:55 +0000</pubDate>
		<dc:creator>rwhite35</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.october-design.com/WordPress/?p=126</guid>
		<description><![CDATA[Pepsi Co. (NYSE: PEP) declined to advertise during the 2010 Super Bowl.  I wondered in an earlier post how this would impact sales and shareholder value.  While Q1 data is not available (Webcast planned for March 22), early signs seems to indicate the move didn&#8217;t adversely effect Pepsi Co.  Here are a [...]]]></description>
		<wfw:commentRss>http://www.october-design.com/WordPress/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing October&#8217;s Streaming Media Server</title>
		<link>http://www.october-design.com/WordPress/?p=120</link>
		<comments>http://www.october-design.com/WordPress/?p=120#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:05:09 +0000</pubDate>
		<dc:creator>rwhite35</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.october-design.com/WordPress/?p=120</guid>
		<description><![CDATA[Streaming Media is an accessible medium for any business or organization who want to tell their story in a rich, multimedia format.  If a picture is worth a thousand words, moving pictures enjoy the power of 10.  October-Design announces our new streaming media server is online and streaming media to web users.  [...]]]></description>
		<wfw:commentRss>http://www.october-design.com/WordPress/?feed=rss2&amp;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Not Enough? For One Conglomerate, NO.</title>
		<link>http://www.october-design.com/WordPress/?p=106</link>
		<comments>http://www.october-design.com/WordPress/?p=106#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:14:11 +0000</pubDate>
		<dc:creator>rwhite35</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.october-design.com/WordPress/?p=106</guid>
		<description><![CDATA[Pepsi has decided not to run its advertising in the 2010 Super Bowl.  The decision was made because it feels it can not effectively convey it&#8217;s marketing effort in a :30 second spot, at $3M a pop (pun intended).  This is another example of the unintended consequence of fragmented markets, fragmented consumers and [...]]]></description>
		<wfw:commentRss>http://www.october-design.com/WordPress/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back In Black on Friday!</title>
		<link>http://www.october-design.com/WordPress/?p=103</link>
		<comments>http://www.october-design.com/WordPress/?p=103#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:28:00 +0000</pubDate>
		<dc:creator>rwhite35</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.october-design.com/WordPress/?p=103</guid>
		<description><![CDATA[Obvious reference to the rock band AC/DC aside, let&#8217;s get right to the point.  According to National Retail Federation&#8217;s Holiday Survey, Black Friday weekend went like this.  More consumers (195M in 09 vs. 172M in 08) spent less money per capita ($343 per person down from $373 in 08); total dollar volume was [...]]]></description>
		<wfw:commentRss>http://www.october-design.com/WordPress/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round and Round the Money Goes, Where It Stops, Nobody Knows</title>
		<link>http://www.october-design.com/WordPress/?p=91</link>
		<comments>http://www.october-design.com/WordPress/?p=91#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:06:57 +0000</pubDate>
		<dc:creator>rwhite35</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.october-design.com/WordPress/?p=91</guid>
		<description><![CDATA[I once dealt cards at a charity poker tournament and was amazed to observe the pile of $1 and $5 dollar bills moved around the table from player to player.  Today’s news on retail sales reminded me of that experience,  only now the consumer is dealing the cards.  Sitting at the table [...]]]></description>
		<wfw:commentRss>http://www.october-design.com/WordPress/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dependence on Consumption Coming To An End? Maybe.</title>
		<link>http://www.october-design.com/WordPress/?p=79</link>
		<comments>http://www.october-design.com/WordPress/?p=79#comments</comments>
		<pubDate>Tue, 03 Nov 2009 23:09:50 +0000</pubDate>
		<dc:creator>rwhite35</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.october-design.com/WordPress/?p=79</guid>
		<description><![CDATA[White House economic adviser Paul Volcker recommended on Monday that the administration shift priority away from consumers on to public works projects as a mechanism for spurring and sustaining U.S. economic growth.  
Consumers accounted for 70 &#8211; 75% of the U.S. Gross Domestic Product which annually ranges between $40 &#8211; $50 trillion dollars.  [...]]]></description>
		<wfw:commentRss>http://www.october-design.com/WordPress/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big Is The World Wide Web?</title>
		<link>http://www.october-design.com/WordPress/?p=63</link>
		<comments>http://www.october-design.com/WordPress/?p=63#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:34:05 +0000</pubDate>
		<dc:creator>rwhite35</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.october-design.com/WordPress/?p=63</guid>
		<description><![CDATA[Every once in awhile I like to &#8220;data dive&#8221; with the hopes of uncovering some factoid relevant to a question.  Today is one of those days and the question I wanted to answer was &#8220;how big is the world wide web&#8221;?  As is the case with any broadly defined question, there are numerous [...]]]></description>
		<wfw:commentRss>http://www.october-design.com/WordPress/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple (AAPL) Beats Street Estimate, By A Lot</title>
		<link>http://www.october-design.com/WordPress/?p=55</link>
		<comments>http://www.october-design.com/WordPress/?p=55#comments</comments>
		<pubDate>Tue, 20 Oct 2009 12:52:23 +0000</pubDate>
		<dc:creator>rwhite35</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.october-design.com/WordPress/?p=55</guid>
		<description><![CDATA[Apple (AAPL) beats Wall Street&#8217;s Earning Estimate by .40 per share, reporting a $1.82 per share results for its&#8217; fiscal forth quarter (ending in September).
The primary driver behind this success story is Apples&#8217; brand, and the consumers who continue to purchase iPhone, iPod -Touch and Macintosh PCs.  
&#8220;This isn&#8217;t just a one-quarter phenomenon, there&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.october-design.com/WordPress/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;SYNERGY&#8221;, a tired term that still applies</title>
		<link>http://www.october-design.com/WordPress/?p=51</link>
		<comments>http://www.october-design.com/WordPress/?p=51#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:53:13 +0000</pubDate>
		<dc:creator>rwhite35</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.october-design.com/WordPress/?p=51</guid>
		<description><![CDATA[In the early 90&#8217;s, the term &#8220;synergy&#8221; adorn every powerpoint and website imaginable.  To say it was overused is an understatement.  However, as old and tired as that term may seem, it very nicely describes the reason why client&#8217;s are getting results from broadly defined advertising campaigns.  &#8220;No media vehicle left behind&#8221; [...]]]></description>
		<wfw:commentRss>http://www.october-design.com/WordPress/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Mobile Devices Upgrade Browsing Experience</title>
		<link>http://www.october-design.com/WordPress/?p=41</link>
		<comments>http://www.october-design.com/WordPress/?p=41#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:34:06 +0000</pubDate>
		<dc:creator>rwhite35</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.october-design.com/WordPress/?p=41</guid>
		<description><![CDATA[Adobe Inc. (ADBE) announced at its&#8217; annual developers conference, Adobe Max 2009, FLASH Player 10.1 includes support of multiple screens including smart phones and devices.  
As a consumer, this is news specially if you have a Smart Mobile Device* and browse websites with FLASH content.  FLASH content does not run on the Safari [...]]]></description>
		<wfw:commentRss>http://www.october-design.com/WordPress/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
